SPECIALIZED BIKE SIZE GUIDE
For most people to get the right frame size, your height measurement will suffice. The right size of Specialized bike for your body size is essential to ensure the optimum experience, comfort and enjoyment as you cycle. Here's a quick and easy Specialized bike sizing guide for mens and womens Specialized bikes, in metric and imperial. It's a great time to buy with the Specialized sale on.
Specialized Commuter/Hybrid Bikes
Specialized Crosstrail/Sirrus
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
5'0" - 5'2" | 152 - 158cm | Extra Small |
5'2" - 5'5" | 158 - 165cm | Small |
5'5" - 5'9" | 165 - 175cm | Medium |
5'9" - 6'0" | 175 - 183cm | Large |
6'0" - 6'4" | 183 - 193cm | Extra Large |
Specialized Commuter/Hybrid Bikes - Women's
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
4'8" - 5'0" | 143 - 152cm | Extra Small |
5'0" - 5'3" | 152 - 160cm | Small |
5'3" - 5'6" | 160 - 168cm | Medium |
5'6" - 5'9" | 168 - 175cm | Large |
5'9" - 5'11" | 175 - 180cm | Extra Large |
Specialized Turbo Vado Unisex
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
5'2" - 5'5" | 158 - 165cm | Small |
5'5" - 5'9" | 165 - 175cm | Medium |
5'9" - 6'0" | 175 - 183cm | Large |
6'0" - 6'4" | 183 - 193cm | Extra Large |
Specialized Turbo Vado Women's
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
5'0" - 5'3" | 152 - 160cm | Small |
5'3" - 5'6" | 160 - 168cm | Medium |
5'6" - 5'9" | 168 - 175cm | Large |
Specialized Electric Mountain Bikes
Specialized Turbo Levo FSR / Levo HT Unisex
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
5'2" - 5'6" | 158 - 168cm | Small |
5'6" - 5'10" | 168 - 178cm | Medium |
5'10" - 6'1" | 178 - 185cm | Large |
6'1" - 6'4" | 185 - 193cm | Extra Large |
Specialized Turbo Levo Women's Full Suspension
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
5'2" - 5'6" | 158 - 168cm | Small |
5'6" - 5'10" | 168 - 178cm | Medium |
5'10" - 6'1" | 178 - 185cm | Large |
Specialized Turbo Levo Women's Hardtail
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
5'0" - 5'3" | 152 - 160cm | Small |
5'3" - 5'7" | 160 - 170cm | Medium |
5'7" - 6'0" | 170 - 183cm | Large |
Specialized Mountain Bikes
Specialized rockhopper
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
4'10" - 5'1" | 148 - 155cm | Extra Small |
5'2" - 5'5" | 158 - 165cm | Small |
5'5" - 5'10" | 165 - 178cm | Medium |
5'10" - 6'1" | 178 - 185cm | Large |
6'1" - 6'4" | 185 - 193cm | Extra Large |
6'3" - 6'6" | 191 - 200cm | Extra Extra Large |
Specialized stumperjumper
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
4'11" - 5'3" | 150 - 160cm | Extra Small - S1 |
5'2" - 5'8" | 157 - 173cm | Small - S2 |
5'5" - 5'11" | 165 - 180cm | Medium - S3 |
5'8" - 6'2" | 173 - 188cm | Large - S4 |
5'10" - 6'4" | 178 - 193cm | Extra Large - S5 |
6'2" - 6'8" | 188 - 203cm | Extra Extra Large - S6 |
Specialized epic
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
4'10" - 5'1" | 148 - 155cm | Extra Small |
5'2" - 5'5" | 158 - 165cm | Small |
5'5" - 5'10" | 165 - 178cm | Medium |
5'10" - 6'1" | 173 - 185cm | Large |
6'1" - 6'4" | 185 - 193cm | Extra Large |
6'3" - 6'6" | 191 - 200cm | Extra Extra Large |
Specialized Road Bikes - Men's
Specialized Allez/Diverge/Roubaix/Sequoia/Tarmac
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
5'0" - 5'4" | 152 - 163cm | 49cm |
5'2" - 5'4" | 158 - 163cm | 50cm |
5'4" - 5'7" | 163 - 170cm | 52cm |
5'7" - 5'9" | 170 - 175cm | 54cm |
5'9" - 5'11" | 175 - 180cm | 56cm |
5'11" - 6'2" | 180 - 188cm | 58cm |
6'2" - 6'5" | 188 - 196cm | 61cm |
6'5" - 6'7" | 196 - 205cm | 64cm |
Specialized Road Bikes - Women's
Specialized Alias/Amira/Ruby/Dolce/Dolce Evo
Rider Height | Bike Size | |
---|---|---|
Feet | cm | |
4'8" - 5'0" | 143 - 152cm | 44cm |
5'0" - 5'3" | 152 - 160cm | 48cm |
5'3" - 5'6" | 160 - 168cm | 51cm |
5'6" - 5'8" | 168 - 173cm | 54cm |
5'8" - 5'10" | 173 - 178cm | 56/57cm |
5'9" - 6'1" | 175 - 185cm | 58cm |
Specialized Kids Bikes
Rider Height | Bike Size | ||
---|---|---|---|
Feet | cm | ||
20" wheel | 105 - 119cm | 3'6" - 3'11" | 6-9 years |
24" wheel | 120 - 142cm | 3'11" - 4'8" | 9-12 years |
This specialized size guide is designed as an aid to the correct size specialized bike and the only way to be one hundred percent sure the bike fits is to pop into our store and sit on and try them. We at the Bike Coop have years of experience getting people on the correct size bikes whether thats on road bikes, hybrid bikes or mountain bikes.
Due to Specialized's unisex sizing, it is not uncommon for us to have to amend the reach and the contact points of road bikes particularly, namely - the stem and the saddle. We will always be happy to offer our advice on how to adjust the bike to make it as comfortable as possible for you.
Aside from unisex sizing, Specialized have implemented S sizing on their mountain bikes as a way of introducing style specific sizing - if you would like a more nimble ride then opt for the smaller size and if you would like a more straight line stability for, maybe, more cross country cycling then opt for the longer wheelbase of the slightly larger s sizes. There is a great degree of personal preference in mountain biking to cater for individual riding style and trail preferences.
When choosing road bikes, it is impoortant to think about your own abilities and attributes, as a race road bike will require more flexibility and core strangth as the position is more bent over requiring than a more upright endurance road bike. It is important to find out what sort of riding you are doing, racing or long distance, and then help you find a solution from there.
Finally, sizing children on bikes presents it's own unique challenges - one of the most important factors is to ensure there is sufficient standover heights so there are no nasty accidents if they were to come off. The best way to size a child on a children's bike is to ensure there is plenty of room to grow while still being safe in the meantime.